Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 L |
| Horse Power(HP) | 3 HP |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Ltr |
| Horse Power(HP) | 3 HP |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Ltr |
| Horse Power(HP) | 3 HP |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Diameter | 870mm / 1080mm / 1220mm |
| Height | 830mm / 920mm / 980mm |
| Fuel Source | LPG Gas |
| Product Capacity | 100 L |
| Material | Stainless Steel |
| Machine Capacity | 100L |
| For cooking | Dal , Sabji , Gravy , curries, kheer |
| Frame made | ss 202 |
| Tilting Arrangement | Manual Tilting |
| Frame | ss 202 |
| Burner type | Jet Burner |
Additional Information:
Explore More Products
© Kookmate (Brand Of Air Control Equipments & Systems). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited