Keeping in mind the diverse requirements of our clients, we are engaged in manufacturing, supplying and trading a wide range of Food Preparation Equipment. This equipment is well designed and is perfect for the preparation of food items.
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Kitchen |
Color | Silver |
Material | Stainless Steel |
Frequency | 50 Hz |
Motor Power | 0.5 HP |
Power Source | Electric |
Voltage | 220 V |
Brand | Kookmate |
Capacity | 5 kgs |
Net Weight | 40 kg |
Peeling Time | 50 Sec |
Dimensions | 475 X 350 X 800 mm |
Capacity Kgs | 10 | 15 | 20 |
Motor HP | 1 | 1.5 | 2 |
Voltage | 220 | 220/440 | 440 |
Frequency Hz | 50 | 50 | 50 |
Rating | Continuous | Continuous | Continuous |
Net. Wt Kg | 45 | 55 | 65 |
Peeling time (sec.) | 60 | 80 | 90 |
Dimensions LBH (mm) | 525 X 375 X 900 | 550 X 400 X 900 | 600 X 475 X 975 |
The Disc rotated by means of 0.5 HP single phase electric motor | |||
The peeling capacity is about 60 Kgs / Hr, subject to density and nature of peeling |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Restaurant |
Capacity | Up to 135 Kgs. / Hour |
Material | Stainless Steel |
Automation Grade | Automatic |
Cutting Method | Mince, Shred, Dice, Slice |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 230 V |
Product Price :Get Latest Price
Product Details:Color | Silver |
Brand | Kookmate |
Usage/Application | Restaurant |
Material | Stainless Steel |
Power | 3.5 kW |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Product Price :Get Latest Price
Product Details:Color | Silver |
Material | Stainless Steel |
Capacity | 150 Kgs. / Hour |
Brand | Kookmate |
Model | KMI024 |
Finishing Type | Polish |
Ss Grade | SS 304 |
Voltage | 230 V |
Dimension | 215 x 430 x 520 mm |
Approx. Rs 19,950 / PieceGet Latest Price
Product Details:Usage/Application | Restaurant |
Capacity | 25 kg |
Material | Stainless Steel |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50/60 Hz |
Brand | Kookmate |
Motor | 3 HP |
Net Weight | 150 kg |
Kneading Time | 20 min |
Dimensions | 1350 x 675 x 1050 mm |
Capacity Kgs | 0.5 | 10 | 15 | 20 |
Motor HP | 0.5 | 1 | 1.5 | 2 |
Voltage | 220 | 220/440 | 220/440 | 440 |
Frequency Hz | 50 | 50 | 50 | 50 |
Rating | Continous | Continous | Continous | Continous |
Net. Wt Kg | 120 | 130 | 135 | 140 |
Kneading time (min) | 12 | 12 | 12 | 15 |
Dimensions (mm) | 1050x465x865 | 1250x575x950 | 1280x600x975 | 1300x625x1000 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Kookmate |
Model Name/Number | KMI021 |
Material | Stainless Steel |
Usage/Application | Commercial |
Number of Jars | 1 |
Type | Axial Flow Fan |
Capacity(Litre) | 3.5 Ltrs. |
Dimensions | 247 x 407 x 303 mm |
Wattage | 300 W - 500 W |
Additional Information:
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 10 GN 1/1 Gas Combi Steamer |
Brand | Kookmate |
Model Name/Number | KMI031 |
Power Source | Electric |
Usage/Application | Kitchen |
Dimension | 890 x 900 x 970 mm |
Material | Stainless Steel |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Usage/Application | Restaurant |
Capacity | 20 Ltr. |
Model Name/Number | KMI006 |
Brand | Kookmate |
Voltage | 230 V |
Size/Dimension | 540 x 670 x 960 mm |
Frequency | 50 Hz |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Kokmate |
Material | Stainless Stel |
Usage/Application | Kitchen |
Finishing | Polish |
Gas Consumptions | 0.5 Kg / Hrs - 1.5 Kg / Hrs |
Material Thickness | 0.8 - 3.15 mm |
Burner Head | T35 G11, G9 M10 |
Approx. Rs 12.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
LPG Consumption | 2.5 Kg / hr |
Chapati Size | 4 to 6 Inch Dia. |
Brand | Kookmate |
Model | KM-FCM 251 |
Machine Area | 5 x 3 x 6 Feet |
Power | 0.4 K.W |
Chapati Thickness | 1.5-3 mm |
Chapati Weight | 25-50 gm |
Production Capacity | 650 Kg. |
Model | km-fcm-231 | km-fcm-611 | km-fcm-091 | km-fcm-551 |
Machine Area | 7'x3'x6' (H) | 10'x3'x6' (H) | 10'x4'x6' (H) | 13'x4.5'x7' (H) |
Power Required | 0.75 K.W | 1.2 K.W | 2.0 K.W | 3 K.W |
L.P.G | 4 Kg / hr | 7 Kg / hr | 12 Kg / hr | 25 Kg / hr |
Chapati Size | 4" to 6" Dia | 4" to 6" Dia | 4" to 6" Dia | 4" to 6" Dia |
Chapati Thickness | 1.5-3 mm. | 1.5-3 mm. | 1.5-3 mm. | 1.5-3 mm. |
Chapati Weight | 25gm-50gm | 25gm-50gm | 25gm-50gm | 25gm-50gm |
Production Capacity | 1000 Chapati/hr | 2000 Chapati/hr | 4000 Chapati/hr | 8000 Chapati/hr |
Machine Weight | 1000 Kg | 1300 Kg | 2000 Kg. | 3500 Kg. |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Griddle Plate Thickness | 20 mm |
Gas Power | 25972 kcal/h |
Gas Power | 30.2 kW |
Consumption | 2.87 m3/h |
Pressure | 18 g/cm2 |
LPG Consumption | 2.26 Kg/h |
LPG Pressure | 37 g/cm2 |
Approx. Rs 2.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 2000 Chapathies / 4000 puris per hour |
Material | Mild Steel |
Automation Grade | Semi-Automatic, Automatic |
Motor Power | 1 HP |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Side Cover | Stainless Steel |
Chapathi Size | 8 Inch Dia. |
Puri Size | 5 Inch Dia. |
Dimension | 9 x 2.6 x 3 Feet |
Approx. Rs 7.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Kitchen |
Brand | Kookmate |
Color | Silver |
Material | Stainless Steel |
Power Source | Electric |
Frequency | 50 Hz |
Production Capacity | 2000 balls per hour. |
Suitable For | Paratta, Chapatti, Poori, Cutlet & bakery items. |
Voltage | 230 V |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Voltage | 230 V |
Material | Stainless Steel |
Brand | Kookmate |
Speed | 3800 RPM |
Working Noise | Less Than 85 db |
Power | 1.5 kW |
Overall Size | 580 x 380 x 800 mm |
Net Weight | 75 kg |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Kookmate |
Finishing | Polish |
Material | Stainless Steel |
Capacity | 5 Ltrs |
Motor | 0.5 HP |
Voltage | 230 V |
Grinding Time (for 60 mins of soaked rice) | 3 Kgs Rice 20 Minutes |
Dimensions | 500 x 640 x 1024 mm |
Net Weight | 150 Kgs |
5 ltrs | 5 Lts capacity with 0.5 HP motor |
7 ltrs | 7 Lts capacity with 1.0 HP motor |
10 ltrs | 10 Lts capacity with 1.5 HP motor |
10 ltrs | 10 Lts capacity (Tilting type) with 1.5 HP motor |
15 ltrs | 15 Lts capacity (Tilting type) with 2.0 HP motor |
20 ltrs | 20 Lts capacity (Tilting type) with 2.0 HP motor |
Capacity | 10 Ltrs | 15 Ltrs | 20 Ltrs | 30 Ltrs |
Motor HP | 1 | 1.5 | 2 | 3 |
Voltage | 230/440 V | 230/440 V | 230/440 V | 440V |
Grinding Time (for 60 mins of soaked rice) | 7 Kgs Rice 30 Minutes | 10 Kgs Rice 35 Minutes | 13 Kgs Rice 40 Minutes | 18 Kgs Rice 50 Minutes |
Dimensions | 500 x 660 x 1080 | 610 x 770 x 1100 | 610 x 770 x 1150 | 710 x 960 x 1400 |
Net Weight | 190 kgs | 210 kgs | 225 kgs | 260 kgs |
Product Price :Get Latest Price
Product Details:Usage/Application | Restaurant |
Material | Polycarbonate |
Brand | Kookmate |
Voltage | 208/240 V |
Tube Thermostats | 100 to 160 Deg F |
Stacking Height Without Cover | 670 mm |
Stacking Height with Cover | 740 mm |
Capacity Without Cover | Up to 106 parts |
Capacity with Cover | Up to 122 parts |
Approx. Rs 2.15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Machine Body Material | Stainless Steel |
Brand | Kookmate |
Model Name/Number | KMI005 |
Material Grade | SS 304 |
Frequency | 50/60 Hz |
Surface Finish | Polish |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Kitchen |
Material | Stainless Steel |
Brand | Kookmate |
Model | KMI004 |
Material Grade | SS 304 |
Finish | Polish |
Being a leading firm we are engaged in offering an extensive range of Dough Divider to meet the demands of our customers. This Dough Divider is perfect in dividing dough and making it smooth in working. In addition to this, Dough Divider is resistant towards corrosion and ensures longer functional life. Besides, we offer Dough Divider at affordable rates.
Explore More Products
© Kookmate (Brand Of Air Control Equipments & Systems). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited